In offerta!
Prezzo Ridotto Tappo sfiato filtro aria Malaguti Ciak 125 150 200 Scooter Kymco
Il prezzo originale era: 4,38 €.2,19 €Il prezzo attuale è: 2,19 €.
Pagamenti sicuri
Carta, PayPal e checkout protetto
Spedizione gratuita da 99,00 €
Consegna rapida in tutta Italia
Supporto rapido
Assistenza su ordini e spedizioni
Descrizione
Tappo sfiato filtro aria Originale Malaguti Ciak 125 – 150 – 200 – Scooter Kymco applicazioni:
| MALAGUTI | 125 | Ciak | 00/01 | |
| Ciak | Master 04 | |||
| Ciak | Master E3 06 | |||
| Ciak | Restyling E2 03 | |||
| 150 | Ciak | Restyling E2 03 | ||
| Ciak | 00/02 | |||
| Ciak | Master 04 | |||
| 200 | Ciak | Master E2 06 |
|
KYMCO |
125 |
Agility R16 |
12 |
|
| Agility R16 | 12 | |||
| Agility R16 | 09 | |||
| Agility R16 | 09 | |||
| Dink | E3 06/07 | |||
| Dink | E3 06/07 | |||
| Downtown | I 09 | |||
| Downtown | I 09 | |||
| Like | 09 | |||
| Like | I 12 | |||
| Like | 09 | |||
| Like | I 12 | |||
| Movie | E3 06/07 | |||
| Movie | E3 06/07 | |||
| People | E3 07 | |||
| People | S 05 | |||
| People | E3 08 | |||
| People | E3 11 | |||
| People | S DD E3 07/08 | |||
| People | E3 08 | |||
| People | E3 11 | |||
| People | E3 07 | |||
| People | S 05 | |||
| People | S DD E3 07/08 | |||
| Super 8 | 08 | |||
| Super 8 | 09 | |||
| Super 8 | 08 | |||
| Super 8 | 09 | |||
| 150 | Agility R16 | 09 | ||
| Agility R16 | 09 | |||
| Movie | E3 06/07 | |||
| Movie | E3 06/07 | |||
| 200 | Dink | E3 I 06/07 | ||
| Dink | E3 I 06/07 | |||
| People | GTI 10 | |||
| People | S 05 | |||
| People | S I 07 | |||
| People | S I 07 | |||
| People | S 05 | |||
| People | GTI 10 | |||
| 250 | People | S 06 | ||
| People | S I 07 | |||
| People | S I 07 | |||
| People | S 06 | |||
| Xciting | 05 | |||
| Xciting | I 06/07 | |||
| Xciting | 05 | |||
| Xciting | I 06/07 | |||
| 300 | Downtown | I 09 | ||
| Downtown | I 09 | |||
| People | S I 08 | |||
| People | S I 08 | |||
| Xciting | I R 08 | |||
| Xciting | I 08 | |||
| Xciting | I R 09 | |||
| Xciting | I R 09 | |||
| Xciting | I R 08 | |||
| Xciting | I 08 | |||
| 50 | Dink | 4T 07 | ||
| Dink | 4T 07 | |||
| MXU | SR 06 | |||
| MXU | SR 06 | |||
| MXU | 06/07 | |||
| MXU | 06/07 | |||
| People | S 4T 06/08 | |||
| People | S 4T 06/08 | |||
| Sento | 08 | |||
| Sento | 08 | |||
| Super 8 | 07 | |||
| Super 8 | 4T 09 | |||
| Super 8 | 4T 13 | |||
| Super 8 | 07 | |||
| Super 8 | 4T 09 | |||
| Super 8 | 4T 13 | |||
| 500 | Xciting | I 08 | ||
| Xciting | I R 07/08 | |||
| Xciting | R 09 | |||
| Xciting | I 08 | |||
| Xciting | I R 07/08 | |||
| Xciting | R 09 | |||
| Xciting | I 06/07 | |||
| Xciting | 05 | |||
| Xciting | 05 | |||
| Xciting | I 06/07 |





